Buffalo Bills Zone: Buffalo Bills News

Buffalo Bills vs. Jacksonville Jaguars
Sunday, September 14, 2008 1:00pm
Jacksonville Municipal Stadium CBSBuffalo Bills vs. Oakland Raiders
Sunday, September 21, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. St. Louis Rams
Sunday, September 28, 2008 4:05pm
Edward James Dome CBSBuffalo Bills vs. Arizona Cardinals
Monday, October 5, 2008 4:15pm
University of Phoenix Stadium CBSBuffalo Bills vs. San Diego Chargers
Sunday, October 19, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. Miami Dolphins
Sunday, October 26, 2008 1:00pm
Dolphin Stadium CBSBuffalo Bills vs. New York Jets
Sunday, November 2, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. New England Patriots
Sunday, November 9, 2008 1:00pm
Gilette Stadium CBSBuffalo Bills vs. Cleveland Browns
Sunday, November 17, 2008 8:30pm
Ralph Wilson Stadium ESPNBuffalo Bills vs. Kansas City Chiefs
Sunday, November 23, 2008 1:00pm
Arrowhead Stadium CBSBuffalo Bills vs. San Francisco 49ers
Sunday, November 30, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. Miami Dolphins
Sunday, December 7, 2008 4:05pm
Rogers Centre CBSBuffalo Bills vs. New York Jets
Saturday, December 14, 2008 1:00pm
Giants Stadium CBSBuffalo Bills vs. Denver Broncos
Sunday, December 21, 2008 4:05pm
Mile High Stadium CBSBuffalo Bills vs. New England Patriots
Sunday, December 28, 2008 1:00PM
Ralph Wilson Stadium CBS















The American Red Cross

December 10, 2004« Previous Story |  HOME  | Next Story »Posted at 08:11 PM









BillsZone's 2003 Buffalo Bills salary Cap Page

by Robert Balistreri

clumpy.jpgDISCLAIMER: Much time and energy has been put into producing this cap page. Yes, its accuracy is contingent upon the many public resources available, thus, the information is NOT 100% correct and there is no attempt to portray it as such. The discrepancies are directly proportional to the accuracy of the bonuses, the amount and how they are applied to the cap.

References and links will be added to help explain the basics of the cap and to give credence to the numbers presented for each and every player. Some links cover a number of players because they are members of the same draft class.

The salary cap page remains a work in progress. The content and style will be evaluated so as to produce the best page possible. Please send any questions, comments, or suggestions to Dozer, LOG, Ebenezer, or myself via PM on the message boards

I will admit one thing: My not updating the cap page more frequently is the Bills' fault! This off-season has been relatively uneventful and boring when compared to the previous 2 seasons. This has had a negative effect on me. No apologies, but since training camp starts next week, I guess it's an appropriate gesture for my handful of fans to submit this update LOL! As of 7/24/04, I have the Bills $5,198,087 under an "adjusted" salary cap of $79,759,085 with $4,810,250 "dead cap". I have included an estimate of $100,000 signing bonus for DT Oliver Gibson (amortized $50,000 in each 2004 & 2005). I have NOT included any estimates for the remaining draft choices who have yet to sign (Evans, Losman, and Anderson). Cap page(s) will be updated when the numbers become available. I have also completed my cap page. Please understand that the numbers are a work in progress. You can view my 2005 cap page below.

Your resident capologists,

Robert Balistreri (clumping platelets)

Frank Stephen (Ebenezer)

- Salary Cap Page Explanations & Footnotes - 2005 Bills' Salary Cap Analysis & Outlook - Salary Cap Forum - 2003 Salary Cap Page - 2004 Salary Cap Page - 2005 Salary Cap Page - 2006 Salary Cap Page - 2007 Salary Cap Page

2003 Buffalo Bills Salary Cap

2003
Player Pos. Salary Salary(Cap) All Bonuses Cap Hit Cap Savings after 6/1 2003 Dead Cap after 6/1 2004 Dead Cap
Sam Adams DT $750,000 $750,000 $775,000 $1,525,000 $750,000 $587,500 $1,312,500
Sam Aiken WR $225,000 $225,000 $91,333 $316,333 $225,000 $91,333 $182,666
Justin Bannan DT $300,000 $300,000 $40,000 $340,000 $300,000 $40,000 $80,000
Drew Bledsoe QB $5,400,000 $5,400,000 $5,600 $5,405,600 $5,400,000 $0 $0
Antonio Brown WR $225,000 $225,000 $0 $225,000 $225,000 $0 $0
Ruben Brown G $3,060,000 $3,060,000 $1,336,000 $4,396,000 $3,060,000 $1,336,000 $4,008,000
Joe Burns RB $300,000 $300,000 $1,750 $301,750 $300,000 $1,750 $0
Gary Byrd OT $225,000 $225,000 $0 $225,000 $225,000 $0 $0
Mark Campbell TE $650,000 $650,000 $0 $650,000 $650,000 $0 $0
Nate Clements CB $389,000 $389,000 $998,500 $1,387,500 N/A N/A N/A
Clarence Coleman WR $225,000 $225,000 $0 $225,000 $225,000 $0 $0
Phillip Crosby FB $375,000 $375,000 $0 $375,000 $375,000 $0 $0
Angelo Crowell LB $225,000 $225,000 $138,333 $363,333 $225,000 $138,333 $276,666
Ryan Denney DE $300,000 $300,000 $237,500 $537,500 $300,000 $237,500 $475,000
Jon Dorenbas LS $225,000 $225,000 $0 $225,000 $225,000 $0 $0
Ron Edwards DT $389,000 $389,000 $163,167 $552,167 $389,000 $163,167 $0
London Fletcher LB $1,500,000 $1,500,000 $800,000 $2,300,000 $1,500,000 $800,000 $2,400,000
Sam Gash FB $755,000 $450,000 $25,000 $475,000 $450,000 $25,000 $0
Travis Henry RB $389,000 $389,000 $345,000 $734,000 $389,000 $395,000 $395,000
Jonas Jennings OT $389,000 $389,000 $112,500 $501,500 $389,000 $112,500 $112,500
Chris Kelsay DE $225,000 $225,000 $343,750 $568,750 $225,000 $343,750 $1,031,250
Ryan Lindell K $450,000 $450,000 $300,000 $750,000 $450,000 $300,000 $900,000
Willis McGahee RB $411,000 $411,000 $600,000 $1,011,000 $411,000 $0 $0
Terrence McGee CB $225,000 $225,000 $102,500 $327,500 $225,000 $102,500 $205,000
Keith McKenzie DE $655,000 $450,000 $25,000 $475,000 $450,000 $25,000 $0
Lawyer Milloy DB $2,000,000 $2,000,000 $1,187,500 $3,187,500 $2,000,000 $1,187,500 $3,562,500
Dave Moore TE $1,000,000 $1,000,000 $166,667 $1,166,667 $1,000,000 $166,667 $166,667
Brian Moorman P $600,000 $600,000 $142,857 $742,857 $600,000 $142,857 $257,143
Sammy Morris RB $605,000 $605,000 $0 $605,000 $605,000 $0 $0
Eric Moulds WR $3,100,000 $3,100,000 $3,000,000 $6,100,000 $3,100,000 $2,000,000 $6,000,000
Ryan Neufield TE $375,000 $375,000 $0 $375,000 $375,000 $0 $0
DaShon Polk LB $605,000 $605,000 $0 $605,000 $605,000 $0 $0
Jeff Posey LB $575,000 $575,000 $437,500 $1,012,500 $575,000 $437,500 $1,312,500
Marcus Price OT $550,000 $550,000 $50,000 $600,000 $550,000 $50,000 $50,000
Pierson Prioleau FS $750,000 $750,000 $412,500 $1,162,500 $750,000 $412,500 $825,000
Mike Pucillo G $300,000 $300,000 $12,833 $312,833 $300,000 $12,833 $12,833
Josh Reed WR $363,750 $363,750 $400,000 $763,750 $363,750 $400,000 $800,000
Izell Reese FS $530,000 $530,000 $75,000 $605,000 $530,000 $75,000 $75,000
Lauvale Sape DT $225,000 $225,000 $22,833 $247,833 $225,000 $22,833 $45,666
Aaron Schobel DE $416,250 $416,250 $330,000 $746,250 $416,250 $330,000 $330,000
Bobby Shaw WR $535,000 $535,000 $170,000 $705,000 $535,000 $255,000 $255,000
Dainon Sidney CB $530,000 $450,000 $25,000 $475,000 $450,000 $25,000 $0
Ken Simonton RB $225,000 $79,411 $0 $79,411 $0 $0 $0
Ben Sobieski OL $225,000 $225,000 $38,494 $263,494 $225,000 $38,494 $76,988
Takeo Spikes LB $1,000,000 $1,000,000 $1,500,000 $2,500,000 N/A N/A N/A
Josh Stamer LB $225,000 $225,000 $0 $225,000 $225,000 $0 $0
Dominique Stevenson LB $300,000 $300,000 $0 $300,000 $300,000 $0 $0
Marques Sullivan OL $389,000 $389,000 $38,833 $427,833 $389,000 $38,833 $0
Trey Teague C $750,000 $750,000 $1,041,667 $1,791,667 $750,000 $1,041,667 $2,083,334
Kevin Thomas CB $300,000 $300,000 $25,833 $325,833 $300,000 $25,833 $25,833
Ross Tucker OL $375,000 $375,000 $0 $375,000 $375,000 $0 $0
Alex Van Pelt QB $750,000 $750,000 $200,000 $950,000 $750,000 $200,000 $600,000
Mike Williams OT $558,125 $558,125 $2,099,875 $2,658,000 N/A N/A N/A
Pat Williams DT $2,200,000 $2,200,000 $1,034,000 $3,234,000 $2,200,000 $1,030,500 $1,030,500
Antoine Winfield CB $530,000 $530,000 $1,199,000 $1,729,000 $530,000 $1,199,000 $0
Coy Wire SS $300,000 $300,000 $120,000 $420,000 $300,000 $120,000 $240,000
Salary Salary(Cap) Amortization Cap Hit
$39,449,125 $38,713,536 $20,171,325 $58,884,861
LTBE $2,500,000
Dead Cap $10,863,834
Last Update: P Squad $365,400
12/26/2003 Total $72,614,095
Salary Cap $73,923,414
Over/Under -$1,309,319    


Copyright 2002-09 Billszone.com
All rights reserved.
This material may not be published, broadcast, rewritten, or redistributed.