Buffalo Bills Zone: Buffalo Bills News

Buffalo Bills vs. Jacksonville Jaguars
Sunday, September 14, 2008 1:00pm
Jacksonville Municipal Stadium CBSBuffalo Bills vs. Oakland Raiders
Sunday, September 21, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. St. Louis Rams
Sunday, September 28, 2008 4:05pm
Edward James Dome CBSBuffalo Bills vs. Arizona Cardinals
Monday, October 5, 2008 4:15pm
University of Phoenix Stadium CBSBuffalo Bills vs. San Diego Chargers
Sunday, October 19, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. Miami Dolphins
Sunday, October 26, 2008 1:00pm
Dolphin Stadium CBSBuffalo Bills vs. New York Jets
Sunday, November 2, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. New England Patriots
Sunday, November 9, 2008 1:00pm
Gilette Stadium CBSBuffalo Bills vs. Cleveland Browns
Sunday, November 17, 2008 8:30pm
Ralph Wilson Stadium ESPNBuffalo Bills vs. Kansas City Chiefs
Sunday, November 23, 2008 1:00pm
Arrowhead Stadium CBSBuffalo Bills vs. San Francisco 49ers
Sunday, November 30, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. Miami Dolphins
Sunday, December 7, 2008 4:05pm
Rogers Centre CBSBuffalo Bills vs. New York Jets
Saturday, December 14, 2008 1:00pm
Giants Stadium CBSBuffalo Bills vs. Denver Broncos
Sunday, December 21, 2008 4:05pm
Mile High Stadium CBSBuffalo Bills vs. New England Patriots
Sunday, December 28, 2008 1:00PM
Ralph Wilson Stadium CBS















The American Red Cross

December 10, 2004« Previous Story |  HOME  | Next Story »Posted at 10:11 PM






BillsZone's 2005 Buffalo Bills salary Cap Page

by Robert Balistreri

Welcome to the 2005 salary page! As should be expected, this is a preliminary chart. Undoubtedly, between today and the start of the 2005 League Year (I believe March 4th), new information will become available and I will be updating when it does. Please refer to (link to salary cap forum) for explanation of the chart.

As of 12/10/04, I have the Bills $7,679,552 under an estimated salary cap of $84 million with 44 players under contract. Bills have only $837,109 dead cap (or dead money) in 2005 thus far. The numbers include an assumption that the Bills will pay the option bonuses due to both Losman and Evans. I think it's a safe one to make. It also includes the recent signing of Rod Trafford due to the injuries to Campbell and Euhus, but this chart was submitted before his signing. It will be added shortly. What it doesn't include is any bonus information associated with DT Ron Edwards. He was given the minimum tender as a RFA in 2004 offseason, but apparently signed a 2 yr deal. NFLPA website has him making $1 million salary in 2005. In order to sign a 2 yr deal, no doubt he received some sort of signing and/or roster bonus. Unfortunately, I've been unable to acquire this information from any source.

Thanks for your continued interest!

DISCLAIMER: Much time and energy has been put into producing this cap page. Yes, its accuracy is contingent upon the many public resources available, thus, the information is NOT 100% correct and there is no attempt to portray it as such. The discrepancies are directly proportional to the accuracy of the bonuses, the amount and how they are applied to the cap.

References and links will be added to help explain the basics of the cap and to give credence to the numbers presented for each and every player. Some links cover a number of players because they are members of the same draft class.

The salary cap page remains a work in progress. The content and style will be evaluated so as to produce the best page possible. Please send any questions, comments, or suggestions to Dozer, LOG, Ebenezer, or myself via PM on the message boards P> Your resident capologists,

Robert Balistreri (clumping platelets)

Frank Stephen (Ebenezer)

Salary Cap Forum - 2003 Salary Cap Page - 2004 Salary Cap Page - 2005 Salary Cap Page

Buffalo Bills 2005 Salary Cap

2005  
Player Pos. Salary Salary(Cap) Amortized Bonuses Other Bonuses Cap Hit Cap Savings before 6/1 2005 Dead Cap < 6/1 2005 Dead Cap > 6/1
 
Sam Adams DT $2,000,000 $2,000,000 $375,000 $250,000 $2,625,000 $1,875,000 $750,000 $375,000
Sam Aiken WR $380,000 $380,000 $91,333 $0 $471,333 $380,000 $91,333 $91,333
Tim Anderson DT $305,000 $305,000 $177,333 $0 $482,333 $127,667 $177,333 $177,333
Rashad Baker DB $305,000 $305,000 $0 $0 $305,000 $305,000 $0 $0
Justin Bannan DT $455,000 $455,000 $40,000 $0 $495,000 $455,000 $40,000 $40,000
Drew Bledsoe QB $3,300,000 $3,300,000 $2,166,666 $1,050,000 $6,516,666 $1,133,334 $4,333,332 $3,216,666
Mark Campbell TE $850,000 $850,000 $237,500 $300,000 $1,387,500 $612,500 $475,000 $237,500
Nate Clements CB $540,000 $540,000 $859,375 $125,000 $1,524,375 $715,000 $859,375 $1,034,375
Angelo Crowell LB $380,000 $380,000 $138,333 $0 $518,333 $380,000 $138,333 $138,333
Ryan Denney DE $455,000 $455,000 $237,500 $0 $692,500 $455,000 $237,500 $237,500
Ron Edwards DT $1,000,000 $1,000,000 $0 $0 $1,000,000 $1,000,000 $0 $0
Tim Euhus TE $305,000 $305,000 $107,167 $0 $412,167 $197,834 $107,167 $107,166
Lee Evans WR $311,250 $311,250 $1,220,000 $0 $1,531,250 N/A $6,100,000 $1,226,000
London Fletcher LB $3,000,000 $3,000,000 $800,000 $0 $3,800,000 $2,200,000 $1,600,000 $800,000
Jabari Greer CB $305,000 $305,000 $0 $0 $305,000 $305,000 $0 $0
Mario Haggan LB $380,000 $380,000 $0 $0 $380,000 $380,000 $0 $0
Travis Henry RB $1,250,000 $1,250,000 $100,000 $0 $1,350,000 $1,250,000 $100,000 $100,000
Chris Kelsay DE $380,000 $380,000 $343,750 $0 $723,750 $36,250 $687,500 $343,750
Ryan Lindell K $825,000 $825,000 $287,500 $200,000 $1,312,500 $537,500 $575,000 $287,500
JP Losman QB $305,000 $305,000 $1,042,500 $0 $1,347,500 N/A $4,170,000 $1,042,500
Dylan McFarland OL $305,000 $305,000 $14,150 $0 $319,150 $291,850 $14,150 $14,150
Willis McGahee RB $529,000 $529,000 $787,500 $100,000 $1,416,500 N/A N/A N/A
Terrence McGee CB $380,000 $380,000 $102,500 $0 $482,500 $380,000 $102,500 $102,500
Lawyer Milloy DB $1,000,000 $1,000,000 $1,250,000 $1,750,000 $4,000,000 N/A N/A N/A
Brian Moorman P $650,000 $650,000 $42,857 $0 $692,857 $478,572 $214,285 $42,857
Eric Moulds WR $5,500,000 $5,500,000 $2,000,000 $1,250,000 $8,750,000 $4,750,000 $4,000,000 $2,000,000
Jason Peters OL $305,000 $305,000 $0 $0 $305,000 $305,000 $0 $0
Jeff Posey LB $1,300,000 $1,300,000 $437,500 $0 $1,737,500 $862,500 $875,000 $437,500
Pierson Prioleau FS $1,250,000 $1,250,000 $212,500 $225,000 $1,687,500 $1,450,000 $212,500 $212,500
Josh Reed WR $455,000 $455,000 $400,000 $0 $855,000 $455,000 $400,000 $400,000
Constantin Ritzmann DE $305,000 $305,000 $0 $0 $305,000 $305,000 $0 $0
Aaron Schobel DE $1,000,000 $1,000,000 $1,125,000 $2,000,000 $4,125,000 N/A $7,625,000 $3,125,000
Dainon Shelton FB $665,000 $665,000 $0 $10,000 $675,000 $665,000 $10,000 $10,000
Jonathan Smith WR $305,000 $305,000 $0 $0 $305,000 $305,000 $0 $0
Lawrence Smith OL $380,000 $380,000 $6,500 $0 $386,500 $380,000 $6,500 $6,500
Takeo Spikes LB $3,500,000 $3,500,000 $1,800,000 $100,000 $5,400,000 N/A N/A N/A
Trey Teague C $1,250,000 $1,250,000 $1,375,000 $0 $2,625,000 $1,250,000 $1,375,000 $1,375,000
Roos Tucker OL $635,000 $635,000 $75,000 $0 $710,000 $560,000 $150,000 $75,000
Chris Villarrial OL $2,275,000 $2,275,000 $718,750 $0 $2,993,750 $837,500 $2,156,250 $718,750
Troy Vincent CB $2,750,000 $2,750,000 $600,000 $0 $3,350,000 $350,000 $3,000,000 $600,000
Mike Williams OT $726,875 $726,875 $2,170,000 $3,000,000 $5,896,875 N/A N/A N/A
Shaud Williams RB $305,000 $305,000 $0 $0 $305,000 $305,000 $0 $0
Coy Wire SS $455,000 $455,000 $120,000 $0 $575,000 $455,000 $120,000 $120,000
 
Salary Salary(Cap) Amortization Other Bonuses Cap Hit  
$43,257,125 $43,257,125 $21,461,214 $10,360,000 $75,078,339    
Dead Cap $837,109    
Total $75,915,448    
Last Update: Salary Cap $84,000,000    
12/4/2004 Over/Under -$8,084,552    


Copyright 2002-04 Billszone.com
All rights reserved.
This material may not be published, broadcast, rewritten, or redistributed.