
| February 17, 2005 | « Previous Story | HOME | Next Story » | Posted at 08:58 AM |

- Salary Cap Page Explanations & Footnotes - 2005 Bills' Salary Cap Analysis & Outlook - Salary Cap Forum - 2003 Salary Cap Page - 2004 Salary Cap Page - 2005 Salary Cap Page - 2006 Salary Cap Page - 2007 Salary Cap Page
| Player | Pos. | Salary | Salary(Cap) | Amortized Bonuses | LTBE | Other Bonuses | Cap Hit |
| Sam Adams | DT | $2,000,000 | $2,000,000 | $375,000 | $1,250,000 | $500,000 | $4,125,000 |
| Sam Aiken | WR | $380,000 | $380,000 | $91,333 | $0 | $0 | $471,333 |
| Bennie Anderson | OL | $550,000 | $550,000 | $500,000 | $0 | $0 | $1,050,000 |
| Tim Anderson | DT | $305,000 | $305,000 | $177,333 | $0 | $0 | $482,333 |
| Rashad Baker | DB | $305,000 | $305,000 | $4,167 | $0 | $0 | $309,167 |
| Justin Bannan | DT | $550,000 | $550,000 | $40,000 | $0 | $0 | $590,000 |
| Kellen Brantley | LB | $230,000 | $0 | $0 | $0 | $0 | $0 |
| Joe Burns | RB | $455,000 | $455,000 | $0 | $0 | $0 | $455,000 |
| Mark Campbell | TE | $850,000 | $850,000 | $237,500 | $0 | $300,000 | $1,387,500 |
| Brad Cieslak | TE | $79,900 | $79,900 | $0 | $0 | $0 | $79,900 |
| Nate Clements | CB | $2,500,000 | $2,500,000 | $859,375 | $0 | $125,000 | $3,484,375 |
| Angelo Crowell | LB | $380,000 | $380,000 | $138,333 | $0 | $0 | $518,333 |
| Ryan Denney | DE | $455,000 | $455,000 | $237,500 | $0 | $0 | $692,500 |
| Ron Edwards | DT | $1,000,000 | $1,000,000 | $625,000 | $0 | $250,000 | $1,875,000 |
| Jasen Esposito | OL | $79,900 | $79,900 | $0 | $0 | $0 | $79,900 |
| Tim Euhus | TE | $305,000 | $305,000 | $107,167 | $0 | $0 | $412,167 |
| Lee Evans | WR | $311,250 | $311,250 | $1,220,000 | $0 | $518,125 | $2,049,375 |
| Kevin Everett | TE | $230,000 | $230,000 | $175,000 | $0 | $0 | $405,000 |
| Liam Ezekiel | LB | $230,000 | $201,512 | $0 | $0 | $0 | $201,512 |
| London Fletcher | LB | $3,000,000 | $3,000,000 | $800,000 | $0 | $0 | $3,800,000 |
| Mike Gandy | OL | $540,000 | $540,000 | $405,000 | $0 | $50,000 | $995,000 |
| Lionel Gates | RB | $230,000 | $230,000 | $11,333 | $0 | $0 | $241,333 |
| Justin Geisinger | OL | $230,000 | $230,000 | $27,500 | $0 | $0 | $257,500 |
| Jon Goldsberry | FB | $79,900 | $79,900 | $0 | $0 | $0 | $79,900 |
| Jabari Greer | CB | $305,000 | $305,000 | $2,500 | $0 | $0 | $307,500 |
| Mario Haggan | LB | $380,000 | $380,000 | $0 | $0 | $0 | $380,000 |
| Kelly Holcomb | QB | $665,000 | $665,000 | $500,000 | $0 | $0 | $1,165,000 |
| Wendell Hunter | LB | $79,900 | $60,800 | $0 | $0 | $0 | $60,800 |
| Jason Jefferson | DT | $230,000 | $162,353 | $0 | $0 | $0 | $162,353 |
| Greg Jerman | OL | $455,000 | $455,000 | $0 | $0 | $0 | $455,000 |
| Chris Kelsay | DE | $380,000 | $380,000 | $343,750 | $0 | $0 | $723,750 |
| Eric King | CB | $230,000 | $230,000 | $35,000 | $0 | $0 | $265,000 |
| Rob Lee | DB | $79,900 | $79,900 | $0 | $0 | $0 | $79,900 |
| Jim Leonhard | DB | $230,000 | $230,000 | $5,000 | $0 | $0 | $235,000 |
| Ryan Lindell | K | $825,000 | $825,000 | $287,500 | $0 | $200,000 | $1,312,500 |
| JP Losman | QB | $305,000 | $305,000 | $1,042,500 | $0 | $0 | $1,347,500 |
| Shane Matthews | QB | $765,000 | $455,000 | $25,000 | $0 | $0 | $480,000 |
| Dylan McFarland | OT | $79,900 | $79,900 | $0 | $0 | $0 | $79,900 |
| Willis McGahee | RB | $529,000 | $529,000 | $887,500 | $350,000 | $147,916 | $1,914,416 |
| Terrence McGee | CB | $380,000 | $380,000 | $1,102,500 | $10,000 | $0 | $1,492,500 |
| Lawyer Milloy | DB | $1,000,000 | $1,000,000 | $1,250,000 | $0 | $1,750,000 | $4,000,000 |
| Brian Moorman | P | $650,000 | $650,000 | $42,857 | $0 | $0 | $692,857 |
| Eric Moulds | WR | $1,500,000 | $1,500,000 | $3,666,666 | $0 | $100,000 | $5,266,666 |
| Ryan Neufeld | TE | $540,000 | $540,000 | $0 | $0 | $0 | $540,000 |
| Marques Ogden | OL | $79,900 | $56,400 | $0 | $0 | $0 | $56,400 |
| Roscoe Parrish | WR | $230,000 | $230,000 | $330,000 | $0 | $0 | $560,000 |
| Jason Peters | OL | $305,000 | $305,000 | $0 | $0 | $0 | $305,000 |
| Jeff Posey | LB | $1,300,000 | $1,300,000 | $437,500 | $0 | $0 | $1,737,500 |
| Duke Preston | C | $230,000 | $230,000 | $75,000 | $0 | $0 | $305,000 |
| Josh Reed | WR | $455,000 | $455,000 | $400,000 | $0 | $0 | $855,000 |
| Constatin Ritzmann | DE | $79,900 | $79,900 | $0 | $0 | $0 | $79,900 |
| Lauvale Sape | DT | $305,000 | $305,000 | $0 | $0 | $0 | $305,000 |
| Mike Schneck | LS | $540,000 | $540,000 | $0 | $0 | $0 | $540,000 |
| Aaron Schobel | DE | $1,000,000 | $1,000,000 | $1,566,666 | $0 | $0 | $2,566,666 |
| Daimon Shelton | FB | $700,000 | $700,000 | $0 | $0 | $10,000 | $710,000 |
| Jonathan Smith | WR | $305,000 | $305,000 | $0 | $0 | $0 | $305,000 |
| Lawrence Smith | OL | $380,000 | $380,000 | $6,500 | $0 | $0 | $386,500 |
| Ben Sobieski | OL | $305,000 | $305,000 | $0 | $0 | $0 | $305,000 |
| Takeo Spikes | LB | $3,500,000 | $3,500,000 | $1,800,000 | $0 | $100,000 | $5,400,000 |
| Josh Stamer | LB | $380,000 | $380,000 | $0 | $0 | $6,160 | $386,160 |
| Trey Teague | C | $1,250,000 | $1,250,000 | $1,375,000 | $0 | $1,000,000 | $3,625,000 |
| Kevin Thomas | CB | $656,000 | $656,000 | $0 | $0 | $6,160 | $662,160 |
| LaDarris Vann | WR | $230,000 | $0 | $0 | $0 | $0 | $0 |
| Chris Villarrial | OL | $2,275,000 | $2,275,000 | $718,750 | $0 | $0 | $2,993,750 |
| Troy Vincent | CB | $2,750,000 | $2,750,000 | $600,000 | $0 | $0 | $3,350,000 |
| Mike Williams | OT | $4,000,000 | $4,000,000 | $3,453,333 | $0 | $360,431 | $7,813,764 |
| Shaud Williams | RB | $305,000 | $305,000 | $1,250 | $0 | $0 | $306,250 |
| George Wilson | WR | $230,000 | $230,000 | $0 | $0 | $0 | $230,000 |
| Coy Wire | SS | $550,000 | $550,000 | $0 | $0 | $200,000 | $750,000 |
| Salary | Salary(Cap) | Amortization | LTBE | Other Bonuses | Cap Hit | ||
| $47,225,450 | $46,316,715 | $25,986,313 | $1,610,000 | $5,623,792 | $79,536,820 | ||
| Dead Cap | $5,645,167 | ||||||
| W/O Bonuses | $300,700 | ||||||
| Total | $85,482,687 | ||||||
| Last Update: | Adj. Salary Cap | $85,721,000 | |||||
| 12/11/2005 | Under | -$238,313 |
DISCLAIMER: Much time and energy has been put into producing this cap page. Yes, its accuracy is contingent upon the many public resources available, thus, the information is NOT 100% correct and there is no attempt to portray it as such. The discrepancies are directly proportional to the accuracy of the bonuses, the amount and how they are applied to the cap.
References and links will be added to help explain the basics of the cap and to give credence to the numbers presented for each and every player. Some links cover a number of players because they are members of the same draft class.
The salary cap page remains a work in progress. The content and style will be evaluated so as to produce the best page possible. Please send any questions, comments, or suggestions to Dozer, LOG, Ebenezer, or myself via PM on the message boards