Buffalo Bills Zone: Buffalo Bills News

Buffalo Bills vs. Jacksonville Jaguars
Sunday, September 14, 2008 1:00pm
Jacksonville Municipal Stadium CBSBuffalo Bills vs. Oakland Raiders
Sunday, September 21, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. St. Louis Rams
Sunday, September 28, 2008 4:05pm
Edward James Dome CBSBuffalo Bills vs. Arizona Cardinals
Monday, October 5, 2008 4:15pm
University of Phoenix Stadium CBSBuffalo Bills vs. San Diego Chargers
Sunday, October 19, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. Miami Dolphins
Sunday, October 26, 2008 1:00pm
Dolphin Stadium CBSBuffalo Bills vs. New York Jets
Sunday, November 2, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. New England Patriots
Sunday, November 9, 2008 1:00pm
Gilette Stadium CBSBuffalo Bills vs. Cleveland Browns
Sunday, November 17, 2008 8:30pm
Ralph Wilson Stadium ESPNBuffalo Bills vs. Kansas City Chiefs
Sunday, November 23, 2008 1:00pm
Arrowhead Stadium CBSBuffalo Bills vs. San Francisco 49ers
Sunday, November 30, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. Miami Dolphins
Sunday, December 7, 2008 4:05pm
Rogers Centre CBSBuffalo Bills vs. New York Jets
Saturday, December 14, 2008 1:00pm
Giants Stadium CBSBuffalo Bills vs. Denver Broncos
Sunday, December 21, 2008 4:05pm
Mile High Stadium CBSBuffalo Bills vs. New England Patriots
Sunday, December 28, 2008 1:00PM
Ralph Wilson Stadium CBS









The American Red Cross

February 16, 2005« Previous Story |  HOME  | Next Story »Posted at 03:48 AM









BillsZone's 2006 Buffalo Bills Salary Cap Page

by Robert Balistreri

***UPDATED 1/29/2007***

 

These numbers include all transaction and information I have received as of 1/29/2007.

BillsZone Salary Cap Forum

 

clumpy.jpgWelcome to the 2006 BillsZone Cap Page. If you have questions, please refer to the BillsZone Salary Cap Forum for explanations of the chart below.

Thanks to ASKTHECOMMISH , Ed Kilgore from WGRZ-TV 2, and Leo Roth from the Rochester D&C for recognizing my efforts. I also thank my "wanting to remain anonymous insider" who helps me with detailed information and the community of "cyberspace capologists" who help me with interpretation of CBA provisions.

As of 1/8/07, I have the Bills ending the 2006 League Year $3,452,921 under an "adjusted" salary cap of $101,865,911 million with $18,457,517 "dead cap".

Please check out my article: 2006 Bills' Salary Cap Analysis & Outlook I will go into further detail in part I about the cap situation. Part II will be my outlook for the off-season and draft

- Salary Cap Page Explanations & Footnotes - 2005 Bills' Salary Cap Analysis & Outlook - Salary Cap Forum - 2003 Salary Cap Page - 2004 Salary Cap Page - 2005 Salary Cap Page - 2007 Salary Cap Page

Player Pos. Salary Salary(Cap) Amortized Bonuses Other Bonuses LTBE NLTBE Cap Hit
Sam Aiken WR $500,000 $500,000 $150,000 $0 $0 $0 $650,000
Tim Anderson DT $425,000 $425,000 $177,334 $0 $0 $0 $602,334
Eric Bassey CB $79,900 $79,900 $0 $0 $0 $0 $79,900
Matt Bowen DB $800,000 $800,000 $150,000 $0 $0 $0 $950,000
Brad Butler OT $275,000 $275,000 $45,000 $0 $0 $0 $320,000
Brad Cieslak TE $275,000 $160,235 $0 $0 $0 $0 $160,235
Nate Clements CB $7,226,000 $7,226,000 $0 $0 $0 $0 $7,226,000
Angelo Crowell LB $910,000 $910,000 $593,750 $75,000 $0 $0 $1,578,750
Andre Davis WR $800,000 $800,000 $575,000 $0 $0 $0 $1,375,000
Ryan Denney DE $600,000 $600,000 $400,000 $0 $0 $0 $1,000,000
John DiGiorgio LB $275,000 $275,000 $2,500 $0 $0 $0 $277,500
Keith Ellison LB $275,000 $275,000 $37,500 $0 $0 $0 $312,500
Lee Evans WR $542,500 $542,500 $1,220,000 $518,125 $0 $650,000 $2,280,625
Kevin Everett TE $350,000 $350,000 $150,000 $6,160 $0 $0 $506,160
London Fletcher LB $4,000,000 $4,000,000 $800,000 $1,100,000 $0 $0 $5,900,000
Melvin Fowler OL $600,000 $600,000 $666,666 $0 $0 $0 $1,266,666
Mike Gandy OL $1,800,000 $1,800,000 $405,000 $300,000 $0 $0 $2,505,000
Jabari Greer CB $425,000 $425,000 $0 $0 $0 $0 $425,000
Mario Haggan LB $500,000 $500,000 $50,000 $0 $0 $0 $550,000
Randy Hand OT $79,900 $47,000 $0 $0 $0 $0 $47,000
Anthony Hargrove DE $425,000 $275,000 $0 $0 $0 $0 $275,000
Kevin Harrison LB $79,900 $32,900 $0 $0 $0 $0 $32,900
Kelly Holcomb QB $1,125,000 $1,125,000 $500,000 $200,000 $0 $0 $1,825,000
Fred Jackson RB $79,900 $79,900 $0 $0 $0 $0 $79,900
Jason Jefferson DT $350,000 $291,147 $0 $0 $0 $0 $291,147
Chris Kelsay DE $500,000 $500,000 $343,750 $0 $0 $0 $843,750
Jim Leonhard DB $350,000 $329,412 $0 $0 $0 $0 $329,412
Ryan Lindell K $950,000 $950,000 $987,500 $50,000 $0 $0 $1,987,500
JP Losman QB $425,000 $425,000 $1,232,000 $63,750 $0 $900,000 $1,720,750
Roy Manning LB $350,000 $102,941 $0 $0 $0 $0 $102,941
John McCargo DT $275,000 $275,000 $750,000 $0 $0 $0 $1,025,000
Willis McGahee RB $731,750 $731,750 $887,500 $147,916 $0 $0 $1,767,166
Terrance McGee CB $2,000,000 $2,000,000 $1,000,000 $875,000 $0 $225,000 $3,875,000
Aaron Merz OL $275,000 $275,000 $20,000 $0 $0 $0 $295,000
Brian Moorman P $700,000 $700,000 $132,857 $0 $0 $0 $832,857
Matt Murphy TE $585,000 $172,059 $0 $0 $0 $0 $172,059
Craig Nall QB $600,000 $600,000 $433,333 $100,000 $0 $2,500,000 $1,133,333
Ryan Neill DE $79,900 $79,900 $0 $0 $0 $0 $79,900
Ryan Neufeld TE $600,000 $600,000 $45,000 $27,826 $0 $0 $672,826
Roscoe Parrish WR $350,000 $350,000 $330,000 $27,826 $0 $0 $707,826
Terrance Pennington OL $275,000 $275,000 $12,500 $0 $0 $0 $287,500
Jason Peters OT $500,000 $500,000 $750,000 $500,000 $0 $0 $1,750,000
Eric Powell DE $275,000 $275,000 $0 $0 $0 $0 $275,000
Duke Preston OL $350,000 $350,000 $103,750 $0 $0 $0 $453,750
Peerless Price WR $800,000 $800,000 $450,000 $0 $0 $0 $1,250,000
Josh Reed WR $600,000 $600,000 $500,000 $0 $0 $0 $1,100,000
Tutan Reyes OL $585,000 $585,000 $250,000 $0 $0 $0 $835,000
Robert Royal TE $585,000 $585,000 $500,000 $0 $0 $0 $1,085,000
Aaron Schobel DE $2,000,000 $2,000,000 $1,566,666 $1,000,000 $0 $0 $4,566,666
Mike Schneck LS $710,000 $710,000 $62,500 $0 $0 $0 $772,500
Daimon Shelton FB $1,000,000 $1,000,000 $175,000 $6,160 $0 $0 $1,181,160
Ko Simpson DB $275,000 $275,000 $118,250 $0 $0 $0 $393,250
Takeo Spikes LB $4,500,000 $4,500,000 $1,800,000 $100,000 $0 $0 $6,400,000
Josh Stamer LB $500,000 $500,000 $100,000 $0 $0 $0 $600,000
Walter Stith OT $79,900 $56,400 $0 $0 $0 $0 $56,400
Anthony Thomas RB $585,000 $425,000 $40,000 $0 $0 $0 $465,000
Kiwaukee Thomas CB $585,000 $425,000 $40,000 $0 $0 $0 $465,000
Larry Triplett DT $760,000 $760,000 $1,100,000 $1,000,000 $0 $0 $2,860,000
Chris Villarrial OL $1,450,000 $1,450,000 $718,750 $0 $0 $0 $2,168,750
Donte Whitner DB $275,000 $275,000 $300,000 $1,348,000 $0 $0 $1,923,000
Kyle Williams DT $275,000 $275,000 $48,250 $0 $0 $0 $323,250
Shaud Williams RB $425,000 $425,000 $0 $0 $3,000,000 $0 $3,425,000
George Wilson WR $79,900 $79,900 $0 $0 $0 $0 $79,900
Coy Wire SS $650,000 $650,000 $50,000 $6,160 $0 $0 $706,160
Ashton Youboty CB $275,000 $275,000 $196,250 $0 $0 $0 $471,250
Salary Salary(Cap) Amortization Other Bonuses LTBE NLTBE Cap Hit
$49,964,550 $48,536,944 $20,966,606 $7,451,923 $3,000,000 $4,275,000 $79,955,473
Dead Cap $18,457,517
Total $98,412,990
Last Update: Adj. Salary Cap $101,865,911
1/24/2007 Under -$3,452,921

DISCLAIMER: Much time and energy has been put into producing this cap page. Yes, its accuracy is contingent upon the many public resources available, thus, the information is NOT 100% correct and there is no attempt to portray it as such. The discrepancies are directly proportional to the accuracy of the bonuses, the amount and how they are applied to the cap.

References and links will be added to help explain the basics of the cap and to give credence to the numbers presented for each and every player. Some links cover a number of players because they are members of the same draft class.

The salary cap page remains a work in progress. The content and style will be evaluated so as to produce the best page possible. Please send any questions, comments, or suggestions to Dozer, LOG, Ebenezer, or myself via PM on the message boards



Copyright 2002-09 Billszone.com
All rights reserved.
This material may not be published, broadcast, rewritten, or redistributed.