Buffalo Bills Zone: Buffalo Bills News

Buffalo Bills vs. Jacksonville Jaguars
Sunday, September 14, 2008 1:00pm
Jacksonville Municipal Stadium CBSBuffalo Bills vs. Oakland Raiders
Sunday, September 21, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. St. Louis Rams
Sunday, September 28, 2008 4:05pm
Edward James Dome CBSBuffalo Bills vs. Arizona Cardinals
Monday, October 5, 2008 4:15pm
University of Phoenix Stadium CBSBuffalo Bills vs. San Diego Chargers
Sunday, October 19, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. Miami Dolphins
Sunday, October 26, 2008 1:00pm
Dolphin Stadium CBSBuffalo Bills vs. New York Jets
Sunday, November 2, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. New England Patriots
Sunday, November 9, 2008 1:00pm
Gilette Stadium CBSBuffalo Bills vs. Cleveland Browns
Sunday, November 17, 2008 8:30pm
Ralph Wilson Stadium ESPNBuffalo Bills vs. Kansas City Chiefs
Sunday, November 23, 2008 1:00pm
Arrowhead Stadium CBSBuffalo Bills vs. San Francisco 49ers
Sunday, November 30, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. Miami Dolphins
Sunday, December 7, 2008 4:05pm
Rogers Centre CBSBuffalo Bills vs. New York Jets
Saturday, December 14, 2008 1:00pm
Giants Stadium CBSBuffalo Bills vs. Denver Broncos
Sunday, December 21, 2008 4:05pm
Mile High Stadium CBSBuffalo Bills vs. New England Patriots
Sunday, December 28, 2008 1:00PM
Ralph Wilson Stadium CBS




January 28, 2006« Previous Story |  HOME  | Next Story »Posted at 04:54 AM






BillsZone's 2006 Buffalo Bills Salary Cap Page

by Robert Balistreri


Welcome to the 2006 BillsZone Cap Page. If you have questions, please refer to salary cap forum for explanations of the chart below.

Thanks to ASKTHECOMMISH for recognizing my efforts and to my wanting to remain anonymous insider who helps me acquire more detailed information.

As of 1/24/06, I have the Bills $6,474,477 under an ESTIMATED salary cap of $93,500,000 million with $137,059 "dead cap".

I recommend caution when using this information. If you remember last off-season, all media reports had the Bills $12-17 million under. I had them $5-7 million under. In reality, the Bills were actually over and the release of Bledsoe and restructuring of Moulds were necessary to insure the Bills were cap compliant at the start of the 2005 League Year.

Notes:

1) Salary escalators: I believe DE Kelsay will hit an escalator, but until it's confirmed, I will leave his salary at $460,000. QB Losman may have an escalator most likely attached to playing time.
2) June 1st rule: This rule is no longer in effect due to the presence of an "uncapped" year in 2007. Regardless of when a player is released in 2006 League Year, ALL remaining bonus amortization accelerates onto 2006 cap.
3) Tenders: Need to remember that the Bills will need to tender RFA & EFA
4) New rules exists for LTBE/NLTBE which could eat up cap space due to "uncapped" 2007
5) Salary cap is estimated not the final adjusted, so the Bills could be higher or lower when all the pennies are counted

6) Bonuses: still waiting for breakdown of bonuses for both Crowell & McGee

I will detail these points and others in my 2006 Cap Analysis due in early February


- Salary Cap Page Explanations & Footnotes - 2005 Bills' Salary Cap Analysis & Outlook - Salary Cap Forum - 2003 Salary Cap Page - 2004 Salary Cap Page - 2005 Salary Cap Page

Player Pos. Salary Salary(Cap) Amortized Bonuses Other Bonuses LTBE Cap Hit Est. Cap Savings 2006 Dead Cap
Sam Adams DT $2,000,000 $2,000,000 $375,000 $1,500,000 $0 $3,875,000 $2,125,000 $375,000
Bennie Anderson OL $1,400,000 $1,400,000 $500,000 $6,160 $0 $1,906,160 $893,840 $1,000,000
Tim Anderson DT $385,000 $385,000 $177,334 $0 $0 $562,334 $385,000 $177,334
Rashad Baker DB $385,000 $385,000 $4,168 $0 $0 $389,168 $385,000 $4,168
Kellen Brantley LB $310,000 $310,000 $0 $0 $0 $310,000 $310,000 $0
Lawaylon Brown DT $235,000 $235,000 $0 $0 $0 $235,000 $235,000 $0
Joe Burns RB $545,000 $545,000 $15,000 $6,160 $0 $566,160 $538,840 $6,160
Mark Campbell TE $1,000,000 $1,000,000 $237,500 $0 $0 $1,237,500 $1,000,000 $237,500
Greg Carothers LB $235,000 $0 $0 $0 $0 $0 $235,000 $0
Brad Cieslak TE $310,000 $310,000 $0 $6,160 $0 $316,160 $310,000 $0
Angelo Crowell LB $910,000 $910,000 $668,750 $0 $0 $1,578,750 N/A N/A
Tim Euhus TE $385,000 $385,000 $107,168 $0 $0 $492,168 $385,000 $107,168
Lee Evans WR $542,500 $542,500 $1,220,000 $518,125 $0 $2,280,625 -$2,599,375 $4,880,000
Kevin Everett TE $310,000 $310,000 $150,000 $6,160 $0 $466,160 $9,990 $450,000
Liam Ezekiel LB $310,000 $310,000 $0 $6,160 $0 $316,160 $310,000 $6,160
London Fletcher LB $4,000,000 $4,000,000 $800,000 $100,000 $0 $4,900,000 $4,000,000 $800,000
Mike Gandy OL $1,250,000 $1,250,000 $405,000 $300,000 $0 $1,955,000 $1,300,000 $405,000
Lionel Gates RB $310,000 $310,000 $11,333 $6,160 $0 $327,493 $299,667 $22,667
Justin Geisinger OL $310,000 $310,000 $21,333 $6,160 $0 $337,493 $267,334 $42,666
John Goldsberry FB $310,000 $310,000 $0 $6,160 $0 $316,160 $310,000 $6,160
Kelly Holcomb QB $875,000 $875,000 $500,000 $200,000 $0 $1,575,000 -$125,000 $1,500,000
Wendell Hunter LB $235,000 $0 $0 $0 $0 $0 $235,000 $0
Fred Jackson RB $235,000 $0 $0 $0 $0 $0 $0 $0
Jason Jefferson DT $310,000 $310,000 $0 $6,160 $0 $316,160 $310,000 $0
Chris Kelsay DE $460,000 $460,000 $343,750 $0 $0 $803,750 $460,000 $343,750
Eric King CB $310,000 $310,000 $40,331 $6,160 $0 $356,491 $235,558 $120,993
Rob Lee DB $235,000 $0 $0 $0 $0 $0 $0 $0
Jim Leonhard DB $310,000 $310,000 $5,000 $0 $0 $315,000 $310,000 $5,000
Ryan Lindell K $950,000 $950,000 $287,500 $50,000 $0 $1,287,500 $1,000,000 $337,500
JP Losman QB $385,000 $385,000 $1,232,000 $63,750 $0 $1,680,750 -$2,079,000 $3,696,000
Willis McGahee RB $731,750 $731,750 $887,500 $147,916 $0 $1,767,166 $302,166 $1,775,000
Terrance McGee CB $2,000,000 $2,000,000 $1,000,000 $875,000 $0 $3,875,000 -$1,000,000 $4,000,000
Dylan McFarland OT $385,000 $385,000 $0 $6,160 $0 $391,160 $385,000 $6,160
Lawyer Milloy DB $1,000,000 $1,000,000 $1,250,000 $1,500,000 $0 $3,750,000 $2,500,000 $1,250,000
Brian Moorman P $700,000 $700,000 $42,857 $93,571 $0 $836,428 $571,429 $171,428
Eric Moulds WR $6,089,000 $6,089,000 $3,666,666 $1,100,000 $0 $10,855,666 $4,522,334 $6,333,332
Ryan Neufeld TE $600,000 $600,000 $45,000 $27,826 $0 $672,826 $510,000 $90,000
Craig Ochs QB $235,000 $0 $0 $0 $0 $0 $235,000 $0
Roscoe Parrish WR $310,000 $310,000 $330,000 $27,826 $0 $667,826 -$350,000 $990,000
Jeff Posey LB $1,750,000 $1,750,000 $437,500 $0 $0 $2,187,500 $1,750,000 $437,500
Eric Powell DE $235,000 $235,000 $0 $0 $0 $235,000 $235,000 $0
Duke Preston OL $310,000 $310,000 $103,750 $0 $0 $413,750 $102,500 $311,250
Lauvale Sape DT $385,000 $385,000 $0 $2,500 $0 $387,500 $385,000 $2,500
Aaron Schobel DE $2,000,000 $2,000,000 $1,566,666 $1,000,000 $0 $4,566,666 -$2,533,334 $6,100,000
Nicholas Setta PK $235,000 $0 $0 $0 $0 $0 $235,000 $0
Daimon Shelton FB $950,000 $950,000 $175,000 $6,160 $0 $1,131,160 $768,840 $6,160
Takeo Spikes LB $4,500,000 $4,500,000 $1,800,000 $100,000 $0 $6,400,000 $1,000,000 $5,400,000
Jason Thomas OL $385,000 $385,000 $0 $0 $0 $385,000 $385,000 $0
Tai Tupai DT $235,000 $235,000 $0 $0 $0 $235,000 $235,000 $0
LaDarris Vann WR $310,000 $310,000 $0 $0 $0 $310,000 $310,000 $0
Chris Villarrial OL $2,500,000 $2,500,000 $718,750 $0 $0 $3,218,750 $1,781,250 $1,437,500
Troy Vincent CB $2,600,000 $2,600,000 $600,000 $25,000 $0 $3,225,000 $800,000 $2,400,000
Mike Williams OT $4,000,000 $4,000,000 $3,453,333 $3,360,431 $0 $10,813,764 $4,907,098 $6,623,333
George Wilson WR $310,000 $310,000 $0 $0 $0 $310,000 $310,000 $0
Coy Wire SS $650,000 $650,000 $50,000 $6,160 $0 $706,160 $600,000 $56,160
Troy Woodbury QB $385,000 $385,000 $0 $0 $0 $385,000 $385,000 $0
Mark Word DE $460,000 $460,000 $0 $0 $0 $460,000 $460,000 $0
Salary Salary(Cap) Amortization Other Bonuses LTBE Cap Hit
$53,998,250 $52,588,250 $23,228,189 $11,072,025 $0 $86,888,464
Dead Cap $137,059
Total $87,025,523
Last Update: Est. Salary Cap $93,500,000
2/2/2006 Under -$6,474,477
DISCLAIMER: Much time and energy has been put into producing this cap page. Yes, its accuracy is contingent upon the many public resources available, thus, the information is NOT 100% correct and there is no attempt to portray it as such. The discrepancies are directly proportional to the accuracy of the bonuses, the amount and how they are applied to the cap.

References and links will be added to help explain the basics of the cap and to give credence to the numbers presented for each and every player. Some links cover a number of players because they are members of the same draft class.

The salary cap page remains a work in progress. The content and style will be evaluated so as to produce the best page possible. Please send any questions, comments, or suggestions to Dozer, LOG, Ebenezer, or myself via PM on the message boards



Copyright 2002-06 Billszone.com
All rights reserved.
This material may not be published, broadcast, rewritten, or redistributed.