Buffalo Bills Zone: Buffalo Bills News

Buffalo Bills vs. Jacksonville Jaguars
Sunday, September 14, 2008 1:00pm
Jacksonville Municipal Stadium CBSBuffalo Bills vs. Oakland Raiders
Sunday, September 21, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. St. Louis Rams
Sunday, September 28, 2008 4:05pm
Edward James Dome CBSBuffalo Bills vs. Arizona Cardinals
Monday, October 5, 2008 4:15pm
University of Phoenix Stadium CBSBuffalo Bills vs. San Diego Chargers
Sunday, October 19, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. Miami Dolphins
Sunday, October 26, 2008 1:00pm
Dolphin Stadium CBSBuffalo Bills vs. New York Jets
Sunday, November 2, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. New England Patriots
Sunday, November 9, 2008 1:00pm
Gilette Stadium CBSBuffalo Bills vs. Cleveland Browns
Sunday, November 17, 2008 8:30pm
Ralph Wilson Stadium ESPNBuffalo Bills vs. Kansas City Chiefs
Sunday, November 23, 2008 1:00pm
Arrowhead Stadium CBSBuffalo Bills vs. San Francisco 49ers
Sunday, November 30, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. Miami Dolphins
Sunday, December 7, 2008 4:05pm
Rogers Centre CBSBuffalo Bills vs. New York Jets
Saturday, December 14, 2008 1:00pm
Giants Stadium CBSBuffalo Bills vs. Denver Broncos
Sunday, December 21, 2008 4:05pm
Mile High Stadium CBSBuffalo Bills vs. New England Patriots
Sunday, December 28, 2008 1:00PM
Ralph Wilson Stadium CBS









The American Red Cross

January 29, 2007« Previous Story |  HOME  | Next Story »Posted at 01:19 AM









BillsZone's 2007 Buffalo Bills Salary Cap Page

by Robert Balistreri

*UPDATED* 

As of 4/8/07, I have the Bills $19,998,399 under an "adjusted" salary cap of $112,134,000 million with $9,069,578 "dead cap".

clumpy.jpgWelcome to the 2007 BillsZone Cap Page. If you have questions, please refer to the BillsZone Salary Cap Forum for explanations of the chart below.

Thanks to ASKTHECOMMISH , Ed Kilgore from WGRZ-TV 2, and Leo Roth from the Rochester D&C for recognizing my efforts. I also thank my "wanting to remain anonymous insider" who helps me with detailed information and the community of "cyberspace capologists" who help me with interpretation of CBA provisions.

Salary Cap Forum - 2003 Salary Cap Page - 2004 Salary Cap Page - 2005 Salary Cap Page -- 2006 Salary Cap Page - 2007 Salary Cap Page

.

BUFFALO BILLS 2007 SALARY CAP

Player/Position Thru Salary Salary(Cap) Amortized Bonuses Other Bonuses LTBE NLTBE Cap Hit Cash to Cap
Quarterbacks
QB Craig Nall 2008 $1,100,000 $1,100,000 $433,333 $200,000 $0 $2,500,000 $1,733,333 $1,300,000
QB JP Losman 2008 $1,800,000 $1,800,000 $1,232,000 $0 $500,000 $900,000 $3,532,000 $2,300,000
QB Kevin Eakin 2007 $285,000 $0 $0 $0 $0 $0 $0 $0
Running Backs
RB Anthony Thomas 2008 $600,000 $600,000 $200,000 $0 $0 $0 $800,000 $1,000,000
RB Fred Jackson 2008 $285,000 $0 $0 $0 $0 $0 $0 $0
RB Shaud Williams 2008 $525,000 $525,000 $150,000 $0 $0 $0 $675,000 $825,000
Wide Receivers
WR Chris Denney 2007 $285,000 $0 $0 $0 $0 $0 $0 $0
WR Daunta Peterson 2007 $285,000 $0 $0 $0 $0 $0 $0 $0
WR George Wilson 2008 $435,000 $435,000 $0 $0 $0 $0 $435,000 $435,000
WR Josh Reed 2009 $1,650,000 $1,650,000 $500,000 $550,000 $0 $0 $2,700,000 $2,200,000
WR Lee Evans 2009 $773,750 $773,750 $1,220,000 $0 $325,000 $650,000 $2,318,750 $1,098,750
WR Peerless Price 2009 $1,600,000 $1,600,000 $450,000 $500,000 $0 $0 $2,550,000 $2,100,000
WR Roscoe Parrish 2008 $435,000 $435,000 $330,000 $0 $0 $0 $765,000 $435,000
WR Sam Aiken 2007 $675,000 $675,000 $150,000 $0 $0 $0 $825,000 $675,000
Tight Ends
TE Brad Cieslak 2007 $360,000 $360,000 $0 $0 $0 $0 $360,000 $360,000
TE Kevin Everett 2008 $435,000 $435,000 $150,000 $0 $0 $0 $585,000 $435,000
TE Matt Murphy 2007 $595,000 $595,000 $0 $0 $0 $0 $595,000 $595,000
TE Robert Royal 2010 $1,300,000 $1,300,000 $500,000 $250,000 $0 $0 $2,050,000 $1,550,000
TE Ryan Neufeld 2007 $700,000 $700,000 $45,000 $0 $0 $0 $745,000 $700,000
Offensive Line
OL Aaron Merz 2008 $360,000 $360,000 $22,500 $0 $0 $0 $382,500 $360,000
OL Brad Butler 2009 $360,000 $360,000 $47,500 $0 $0 $0 $407,500 $360,000
OL Derrick Dockery 2013 $1,000,000 $1,000,000 $1,350,000 $4,400,000 $0 $0 $6,750,000 $13,500,000
OL Duke Preston 2008 $435,000 $435,000 $103,750 $0 $0 $0 $538,750 $435,000
OL Jason Whittle 2007 $720,000 $425,000 $40,000 $0 $0 $0 $465,000 $760,000
OL Langston Walker 2011 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $0 $0 $3,000,000 $7,000,000
OL Melvin Fowler 2008 $1,750,000 $1,750,000 $1,241,667 $0 $0 $0 $2,991,667 $1,750,000
OT Jason Peters 2010 $1,500,000 $1,500,000 $750,000 $350,000 $0 $0 $2,600,000 $1,850,000
OT Kirk Chambers 2008 $435,000 $435,000 $12,500 $0 $0 $0 $447,500 $435,000
OT Randy Hand 2008 $285,000 $0 $0 $0 $0 $0 $0 $0
OT Terrance Pennington 2009 $360,000 $360,000 $15,000 $0 $0 $0 $375,000 $360,000
OT Walter Stith 2008 $285,000 $0 $0 $0 $0 $0 $0 $0
Defensive Line
DE Aaron Schobel 2009 $2,500,000 $2,500,000 $1,566,666 $1,000,000 $0 $0 $5,066,666 $3,500,000
DE Anthony Hargrove 2007 $850,000 $850,000 $0 $0 $0 $0 $850,000 $850,000
DE Chris Kelsay 2010 $1,000,000 $1,000,000 $2,000,000 $3,000,000 $0 $0 $6,000,000 $12,000,000
DE Eric Powell 2007 $360,000 $0 $0 $0 $0 $0 $0 $0
DE Ryan Denney 2009 $1,900,000 $1,900,000 $800,000 $500,000 $0 $0 $3,200,000 $2,400,000
DE Ryan Neill 2008 $285,000 $0 $0 $0 $0 $0 $0 $0
DT Darwin Walker 2008 $1,300,000 $1,300,000 $0 $0 $0 $0 $1,300,000 $1,300,000
DT Jason Jefferson 2007 $435,000 $435,000 $0 $0 $0 $0 $435,000 $435,000
DT John McCargo 2010 $360,000 $360,000 $750,000 $202,500 $0 $0 $1,312,500 $562,500
DT Kyle Williams 2009 $360,000 $360,000 $48,250 $0 $0 $0 $408,250 $360,000
DT Larry Triplett 2010 $1,685,000 $1,685,000 $1,100,000 $1,000,000 $0 $0 $3,785,000 $2,685,000
DT Tim Anderson 2007 $850,000 $850,000 $0 $0 $0 $0 $850,000 $850,000
Linebaclers
LB Angelo Crowell 2008 $1,190,000 $1,190,000 $593,750 $75,000 $0 $0 $1,858,750 $1,265,000
LB Coy Wire 2009 $650,000 $650,000 $0 $1,000,000 $0 $0 $1,650,000 $1,650,000
LB John DiGiorgio 2008 $360,000 $0 $2,500 $0 $0 $2,500 $360,000
LB Josh Stamer 2007 $595,000 $595,000 $100,000 $0 $0 $0 $695,000 $595,000
LB Keith Ellison 2008 $360,000 $360,000 $37,500 $0 $0 $0 $397,500 $360,000
LB Kevin Harrison 2008 $285,000 $0 $0 $0 $0 $0 $0 $0
LB Mario Haggan 2007 $675,000 $675,000 $50,000 $0 $0 $0 $725,000 $675,000
LB Roy Manning 2007 $435,000 $435,000 $0 $0 $0 $0 $435,000 $435,000
Defensive Backs
CB Ashton Youboty 2009 $360,000 $360,000 $196,250 $0 $0 $0 $556,250 $360,000
CB Eric Bassey 2008 $285,000 $0 $0 $0 $0 $0 $0 $0
CB Jabari Greer 2008 $510,000 $510,000 $250,000 $0 $0 $0 $760,000 $1,010,000
CB Kiwaukee Thomas 2008 $720,000 $720,000 $100,000 $0 $0 $0 $820,000 $920,000
CB Terrance McGee 2009 $2,500,000 $2,500,000 $1,000,000 $875,000 $0 $225,000 $4,375,000 $3,375,000
DB Jim Leonhard 2007 $435,000 $435,000 $0 $0 $0 $0 $435,000 $435,000
FS Ko Simpson 2009 $360,000 $360,000 $118,250 $0 $0 $0 $478,250 $360,000
SS Donte Whitner 2011 $360,000 $360,000 $1,968,000 $0 $750,000 $0 $3,078,000 $9,450,000
Special Teams
K Rian Lindell 2011 $750,000 $750,000 $0 $2,550,000 $0 $0 $3,300,000 $3,300,000
LS Mike Schneck 2009 $720,000 $720,000 $62,500 $0 $0 $0 $782,500 $720,000
P Brian Moorman 2009 $750,000 $750,000 $132,857 $0 $0 $0 $882,857 $750,000
$0
$0
$0
Salary Salary(Cap) Amortization Other Bonuses LTBE NLTBE Cap Hit
$46,798,750 $43,218,750 $20,819,773 $17,452,500 $1,575,000 $4,275,000 $83,066,023
Dead Cap $9,069,578
Total $92,135,601
Last Update: Adj. Salary Cap $112,134,000
4/8/2007 Under -$19,998,399
Cash To Cap $93,781,250
C2C Avail $18,352,750

DISCLAIMER: Much time and energy has been put into producing this cap page. Yes, its accuracy is contingent upon the many public resources available, thus, the information is NOT 100% correct and there is no attempt to portray it as such. The discrepancies are directly proportional to the accuracy of the bonuses, the amount and how they are applied to the cap.

References and links will be added to help explain the basics of the cap and to give credence to the numbers presented for each and every player. Some links cover a number of players because they are members of the same draft class.

The salary cap page remains a work in progress. The content and style will be evaluated so as to produce the best page possible. Please send any questions, comments, or suggestions to Dozer, LOG, Ebenezer, or myself via PM on the message boards



Copyright 2002-09 Billszone.com
All rights reserved.
This material may not be published, broadcast, rewritten, or redistributed.