Buffalo Bills Zone: Buffalo Bills News

Buffalo Bills vs. Jacksonville Jaguars
Sunday, September 14, 2008 1:00pm
Jacksonville Municipal Stadium CBSBuffalo Bills vs. Oakland Raiders
Sunday, September 21, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. St. Louis Rams
Sunday, September 28, 2008 4:05pm
Edward James Dome CBSBuffalo Bills vs. Arizona Cardinals
Monday, October 5, 2008 4:15pm
University of Phoenix Stadium CBSBuffalo Bills vs. San Diego Chargers
Sunday, October 19, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. Miami Dolphins
Sunday, October 26, 2008 1:00pm
Dolphin Stadium CBSBuffalo Bills vs. New York Jets
Sunday, November 2, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. New England Patriots
Sunday, November 9, 2008 1:00pm
Gilette Stadium CBSBuffalo Bills vs. Cleveland Browns
Sunday, November 17, 2008 8:30pm
Ralph Wilson Stadium ESPNBuffalo Bills vs. Kansas City Chiefs
Sunday, November 23, 2008 1:00pm
Arrowhead Stadium CBSBuffalo Bills vs. San Francisco 49ers
Sunday, November 30, 2008 1:00pm
Ralph Wilson Stadium CBSBuffalo Bills vs. Miami Dolphins
Sunday, December 7, 2008 4:05pm
Rogers Centre CBSBuffalo Bills vs. New York Jets
Saturday, December 14, 2008 1:00pm
Giants Stadium CBSBuffalo Bills vs. Denver Broncos
Sunday, December 21, 2008 4:05pm
Mile High Stadium CBSBuffalo Bills vs. New England Patriots
Sunday, December 28, 2008 1:00PM
Ralph Wilson Stadium CBS




February 23, 2008« Previous Story |  HOME  | Next Story »Posted at 07:58 AM









BillsZone's 2008 Buffalo Bills Salary Cap Page

by Robert Balistreri

Welcome to the 2008 BillsZone Cap Page. If you have questions, please refer to the BillsZone Salary Cap Forum for explanations of the chart below.

Thanks to ASKTHECOMMISH , Ed Kilgore from WGRZ-TV 2, and Leo Roth from the Rochester D&C for recognizing my efforts. I also thank my "wanting to remain anonymous insider" who helps me with detailed information and the community of "cyberspace capologists" who help me with interpretation of CBA provisions.

clumpy.jpg

DISCLAIMER: Much time and energy has been put into producing this cap page. Yes, its accuracy is contingent upon the many public resources available, thus, the information is NOT 100% correct and there is no attempt to portray it as such. The discrepancies are directly proportional to the accuracy of the bonuses, the amount and how they are applied to the cap.

References and links will be added to help explain the basics of the cap and to give credence to the numbers presented for each and every player. Some links cover a number of players because they are members of the same draft class.

The salary cap page remains a work in progress. The content and style will be evaluated so as to produce the best page possible. Please send any questions, comments, or suggestions to Dozer, LOG, Ebenezer, or myself via PM on the message boards

- Salary Cap Page Explanations & Footnotes - 2005 Bills' Salary Cap Analysis & Outlook - Salary Cap Forum - 2003 Salary Cap Page - 2004 Salary Cap Page - 2005 Salary Cap Page - 2007 Salary Cap Page

Player Pos. Salary Salary(Cap) Amortized Bonuses Other Bonuses LTBE NLTBE Cap Hit Cash To Cap
Courtney Anderson TE $605,000 $605,000 $0 $55,625 $0 $0 $660,625 $660,625
Darian Barnes FB $605,010 $605,010 $0 $6,720 $0 $0 $611,730 $611,730
Copeland Bryan DE $370,000 $370,000 $0 $6,720 $0 $0 $376,720 $376,720
Brad Butler OT $445,000 $445,000 $43,750 $6,720 $0 $0 $495,470 $451,720
Kirk Chambers OT $520,000 $520,000 $0 $6,720 $0 $0 $526,720 $526,720
Jon Corto DB $295,000 $0 $0 $6,720 $0 $0 $6,720 $301,720
Blake Costanzo LB $370,000 $370,000 $0 $0 $0 $0 $370,000 $370,000
Angelo Crowell LB $1,300,000 $1,300,000 $593,750 $75,000 $0 $350,000 $1,968,750 $1,875,000
Chris Denney WR $295,000 $0 $0 $0 $0 $0 $0 $295,000
Ryan Denney DE $2,300,000 $2,300,000 $800,000 $6,720 $0 $850,000 $3,106,720 $2,306,720
John DiGiorgio LB $445,000 $445,000 $3,334 $6,720 $0 $0 $455,054 $445,000
Derrick Dockery OL $1,500,000 $1,500,000 $1,350,000 $3,506,720 $0 $0 $6,356,720 $5,006,720
Trent Edwards QB $370,000 $370,000 $157,750 $6,720 $200,000 $50,000 $734,470 $576,720
Keith Ellison LB $445,000 $445,000 $26,750 $6,720 $0 $0 $478,470 $451,720
Patrick Estes OT $520,000 $520,000 $0 $0 $0 $0 $520,000 $520,000
Jonathan Evans FB $295,000 $0 $0 $6,720 $0 $0 $6,720 $301,720
Lee Evans WR $2,250,000 $2,250,000 $1,220,000 -$345,416 $0 $650,000 $3,124,584 $2,250,000
Kevin Everett TE $460,000 $460,000 $150,000 $6,720 $0 $0 $616,720 $466,720
D.J. Fitzpatrick P $295,000 $0 $0 $6,720 $0 $0 $6,720 $295,000
Melvin Fowler OL $1,775,000 $1,775,000 $1,241,668 $6,720 $300,000 $0 $3,323,388 $2,081,720
Dustin Fox DB $370,000 $0 $0 $0 $0 $0 $0 $370,000
Christian Gaddis OL $370,000 $370,000 $0 $6,720 $0 $0 $376,720 $376,720
Jabari Greer CB $950,000 $950,000 $55,000 $10,000 $0 $250,000 $1,015,000 $960,000
Gilbran Hamdan QB $520,000 $520,000 $0 $6,720 $0 $0 $526,720 $526,720
Felton Huggins WR $295,000 $0 $0 $6,720 $0 $0 $6,720 $301,720
Fred Jackson RB $370,000 $370,000 $0 $6,720 $0 $0 $376,720 $376,720
William James CB $750,000 $750,000 $0 $0 $0 $0 $750,000 $750,000
Jason Jefferson DT $927,000 $927,000 $0 $0 $0 $0 $927,000 $927,000
Justin Jenkins WR $370,000 $370,000 $0 $6,720 $0 $0 $376,720 $376,720
Spencer Johnson DE $1,000,000 $1,000,000 $0 $2,506,720 $0 $0 $3,506,720 $3,506,720
Teyo Johnson TE $520,000 $520,000 $0 $10,200 $0 $0 $530,200 $530,200
Chris Kelsay DE $1,400,000 $1,400,000 $2,000,000 $1,600,000 $0 $0 $5,000,000 $3,000,000
Rian Lindell PK $1,000,000 $1,000,000 $60,000 $506,720 $0 $0 $1,566,720 $1,006,720
JP Losman QB $1,900,000 $1,900,000 $1,232,000 -$63,750 $0 $900,000 $3,068,250 $1,900,000
Marshawn Lynch RB $375,000 $375,000 $1,401,025 $181,848 $0 $2,258,850 $1,957,873 $4,881,720
Corey Mace DE $295,000 $0 $0 $0 $0 $0 $0 $295,000
Tim Massaquoi TE $445,000 $445,000 $0 $0 $0 $0 $445,000 $445,000
Scott Mayle WR $295,000 $0 $0 $0 $0 $0 $0 $295,000
John McCargo DT $572,500 $572,500 $952,500 $50,000 $0 $715,000 $1,575,000 $622,500
Nevin McCaskill OL $295,000 $0 $0 $6,720 $0 $0 $6,720 $301,720
Terrance McGee CB $2,750,000 $2,750,000 $1,000,000 $375,000 $0 $225,000 $4,125,000 $3,125,000
Kawika Mitchell LB $1,500,000 $1,500,000 $0 $2,506,720 $0 $0 $4,006,720 $4,006,720
Brian Moorman P $750,000 $750,000 $136,428 $1,356,720 $0 $500,000 $2,243,148 $2,106,720
Matt Murphy OT $605,000 $605,000 $0 $44,220 $0 $0 $649,220 $649,220
Ryan Neill DE $370,000 $370,000 $0 $6,720 $0 $0 $376,720 $376,720
Shaun Nua DT $370,000 $370,000 $0 $6,720 $0 $0 $376,720 $376,720
Roscoe Parrish WR $520,000 $520,000 $550,000 $3,191,720 $0 $200,000 $4,261,720 $3,776,720
Jason Peters OT $3,250,000 $3,250,000 $1,050,000 $50,000 $100,000 $100,000 $4,450,000 $3,400,000
Paul Posluszny LB $500,000 $500,000 $367,000 $6,720 $0 $1,017,000 $873,720 $506,720
Duke Preston OL $927,000 $927,000 $103,750 $0 $0 $0 $1,030,750 $927,000
Josh Reed WR $1,825,000 $1,825,000 $500,000 $600,000 $0 $75,000 $2,925,000 $2,425,000
Robert Royal TE $1,675,000 $1,675,000 $500,000 $156,720 $0 $0 $2,331,720 $1,831,720
Aaron Schobel DE $1,500,000 $1,500,000 $1,566,666 $5,663,129 $0 $0 $8,729,795 $7,350,000
Derek Schouman TE $370,000 $370,000 $0 $6,720 $0 $0 $376,720 $376,720
Bryan Scott DB $650,000 $650,000 $0 $0 $0 $0 $650,000 $650,000
Ko Simpson DB $445,000 $445,000 $116,250 $6,720 $0 $0 $567,970 $451,720
Marcus Stroud DT $3,000,000 $3,000,000 $0 $2,006,720 $0 $0 $5,006,720 $5,006,720
Langston Walker OT $2,000,000 $2,000,000 $1,000,000 $3,006,720 $0 $0 $6,006,720 $5,006,720
John Wendling DB $370,000 $370,000 $24,687 $6,720 $0 $0 $401,407 $376,720
Donte Whitner DB $445,000 $445,000 $1,968,750 $320,750 $0 $1,000,000 $2,734,500 $765,750
Jason Whittle OL $730,017 $730,017 $40,000 $6,720 $0 $0 $776,737 $776,737
Kyle Williams DT $445,000 $445,000 $48,250 $6,720 $0 $0 $499,970 $451,720
George Wilson DB $520,000 $520,000 $0 $6,720 $0 $0 $526,720 $562,720
Dwayne Wright RB $370,000 $370,000 $115,250 $6,720 $0 $0 $491,970 $376,720
Ashton Youboty CB $445,000 $445,000 $196,250 $6,720 $0 $0 $647,970 $451,720
$0
$0
Salary Salary(Cap) Amortization Other Bonuses LTBE NLTBE Cap Hit
$54,811,527 $52,081,527 $20,570,808 $27,573,686 $600,000 $9,140,850 $100,826,021
Dead Cap $5,314,721
Not accounted $2,360,000
Total $108,500,742
Last Update: Adj. Salary Cap $129,442,009
3/27/2008 Under $20,941,267
Cash To Cap $39,048,327


Copyright 2002-09 Billszone.com
All rights reserved.
This material may not be published, broadcast, rewritten, or redistributed.